XLX Multiprotocol Gateway Reflector
XLX599 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    818 days 21:07:37
12:12
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX076 17.02.2025 11:30 74 days 00:42:08 s XLX BCDEF *.*.*.117
2 XLX673 17.02.2025 11:30 74 days 00:42:08 s XLX BCDF *.*.*.178
3 XLX124 19.02.2025 10:45 72 days 01:27:37 s XLX CD *.*.*.234
4 XLX085 19.02.2025 10:45 72 days 01:27:31 s XLX BCDF *.*.*.8
5 XLX095 10.03.2025 02:35 53 days 09:37:30 s XLX BCDF *.*.*.53
6 XLX098 10.03.2025 02:35 53 days 09:37:30 s XLX CD *.*.*.12
7 XLX412 10.03.2025 02:35 53 days 09:37:30 s XLX BCDF *.*.*.165
8 XLX514 10.03.2025 02:35 53 days 09:37:30 s XLX BCDF *.*.*.143
9 XLX515 10.03.2025 02:35 53 days 09:37:30 s XLX BCDF *.*.*.35
10 XLX365 10.03.2025 02:35 53 days 09:37:30 s XLX BCDF *.*.*.205
11 XLX538 10.03.2025 02:35 53 days 09:37:30 s XLX CD *.*.*.51
12 XLX812 10.03.2025 02:35 53 days 09:37:30 s XLX CD *.*.*.141
13 XLX878 10.03.2025 02:35 53 days 09:37:30 s XLX BCDF *.*.*.113
14 XLX944 10.03.2025 02:35 53 days 09:37:30 s XLX BCDF *.*.*.210
15 XLX959 10.03.2025 02:35 53 days 09:37:30 s XLX BCDF *.*.*.121
16 XLX081 10.03.2025 02:37 53 days 09:35:43 s XLX CD *.*.*.105
17 XLX794 10.03.2025 14:57 52 days 21:15:27 s XLX BCDF *.*.*.93
18 XLX560 16.03.2025 05:22 47 days 06:50:47 s XLX BCDF *.*.*.72
19 XLX894 16.03.2025 05:26 47 days 06:46:31 s XLX BCDF *.*.*.140
20 XLX708 16.03.2025 08:12 47 days 04:00:30 s XLX BCDF *.*.*.222
21 XLX326 16.03.2025 08:22 47 days 03:50:00 s XLX BCDF *.*.*.193
22 XLX052 16.03.2025 08:41 47 days 03:31:32 s XLX BCDF *.*.*.69
23 XLX225 16.03.2025 08:45 47 days 03:27:35 s XLX BCDF *.*.*.252
24 XLX058 16.03.2025 08:45 47 days 03:27:35 s XLX BCDF *.*.*.176
25 XLX346 16.03.2025 08:45 47 days 03:27:35 s XLX BCDF *.*.*.35
26 XLX016 16.03.2025 08:45 47 days 03:27:30 s XLX BCDF *.*.*.17
27 XLX510 16.03.2025 08:48 47 days 03:24:03 s XLX BCDF *.*.*.75
28 XLX630 16.03.2025 08:49 47 days 03:23:53 s XLX BCDF *.*.*.81
29 XLX459 16.03.2025 08:49 47 days 03:23:38 s XLX BCDF *.*.*.108
30 XLX291 16.03.2025 08:49 47 days 03:22:58 s XLX BCDF *.*.*.189
31 XLXGUN 16.03.2025 08:49 47 days 03:22:58 s XLX BCDF *.*.*.179
32 XLX176 16.03.2025 08:50 47 days 03:22:28 s XLX BCDF *.*.*.69
33 XLX705 16.03.2025 08:50 47 days 03:22:28 s XLX BCDF *.*.*.161
34 XLX111 16.03.2025 08:50 47 days 03:22:03 s XLX BCDF *.*.*.160
35 XLX701 16.03.2025 09:14 47 days 02:57:58 s XLX BCDF *.*.*.77
36 XLX440 16.03.2025 09:25 47 days 02:47:28 s XLX C *.*.*.22
37 XLX246 26.03.2025 05:23 37 days 06:49:50 s XLX B *.*.*.159
38 XLX741 29.03.2025 17:53 33 days 18:19:10 s XLX BCDF *.*.*.41
39 XLX441 30.03.2025 10:33 33 days 01:39:08 s XLX BCDF *.*.*.110
40 XLX583 01.04.2025 17:33 30 days 18:39:51 s XLX BCDF *.*.*.41
41 XLX698 05.04.2025 12:20 26 days 23:52:27 s XLX BCDF *.*.*.89
42 XLX561 10.04.2025 11:46 22 days 00:26:41 s XLX BCDF *.*.*.152
43 XLX380 11.04.2025 16:01 20 days 20:11:11 s XLX BCD *.*.*.39
44 XLX781 11.04.2025 22:04 20 days 14:08:23 s XLX BCDF *.*.*.199
45 XLX431 15.04.2025 09:12 17 days 03:00:08 s XLX BCDF *.*.*.225
46 XLX064 15.04.2025 15:39 16 days 20:33:33 s XLX CD *.*.*.50
47 XLX608 16.04.2025 15:13 15 days 20:59:27 s XLX BCDF *.*.*.83
48 XLX904 17.04.2025 23:45 14 days 12:27:30 s XLX BCDF *.*.*.57
49 XLX665 20.04.2025 20:03 11 days 16:09:09 s XLX BCDF *.*.*.44
50 XLX770 25.04.2025 19:35 6 days 16:37:49 s XLX CD *.*.*.9
51 XLX883 25.04.2025 19:38 6 days 16:34:53 s XLX CD *.*.*.123
52 XLX373 26.04.2025 01:28 6 days 10:44:08 s XLX CD *.*.*.253
53 XLX797 28.04.2025 09:48 4 days 02:24:30 s XLX BCDF *.*.*.81
54 XLX990 28.04.2025 11:51 4 days 00:21:01 s XLX BCDF *.*.*.230
55 XLX220 28.04.2025 11:52 4 days 00:20:51 s XLX BCD *.*.*.126
56 XLX499 28.04.2025 22:09 3 days 14:03:26 s XLX BCDF *.*.*.22
57 XLX807 01.05.2025 11:50 1 days 00:22:09 s XLX BF *.*.*.3
58 XLX129 02.05.2025 04:06 0 days 08:06:55 s XLX BCD *.*.*.114
JQ1ZTN@gmail.com